Start saving here.
What's your savings strategy? Whether you're starting, building, or maximizing your savings, we have a strategy for you.

 
 
Certificate Rates

Certificate Rates
(Rates effective 11/11)
Type and Term Minimum Balance to Earn APY Dividend Rate Annual Percentage Yield
3 month $500 0.80% 0.80%
6 month $500 1.00% 1.00%
9 month $500 1.39% 1.40%
12 month $500 1.79% 1.80%
18 month $500 1.99% 2.00%
24 month $500 2.08% 2.10%
36 month $500 2.48% 2.50%
48 month $500 2.77% 2.80%
60 month $500 2.96% 3.00%
GoSave $100 1.39% 1.40%
Rate Riser Certificate, 24 month $1000 1.84% 1.85%
Certificate Plus, 6 month $250 0.75% 0.75%
Certificate Plus, 12 month $250 1.54% 1.55%
Certificate Plus, 18 month $250 1.74% 1.75%
Certificate Plus, 24 month $250 1.84% 1.85%
Please contact SCU for other terms and conditions of these accounts. Certificates may have penalty for early withdrawal. Fees may reduce earnings on the account.

 

Please note the Truth-In-Savings Disclosures and Fee and Charge Schedule.