Rates And Disclosures
Loan Rates
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
24 Months | 5.59% | $44.25 |
|
36 Months | 5.59% | $30.31 |
|
48 Months | 5.74% | $23.43 |
|
60 Months | 5.85% | $19.32 |
|
72 Months | 6.05% | $16.65 |
|
84 Months* | 7.00% | $15.15 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
24 Months | 5.74% | $44.32 |
|
36 Months | 5.74% | $30.38 |
|
48 Months | 5.99% | $23.55 |
|
60 Months | 6.45% | $19.60 |
|
72 Months | 6.75% | $17.04 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
24 Months | 6.99% | $44.90 |
|
36 months | 7.15% | $31.04 |
|
48 Months | 7.30% | $24.16 |
|
60 Months | 7.80% | $20.25 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
63 Months | 6.49% | $18.83 |
|
87 Months | 6.99% | $14.74 |
|
120 Months ($25,000.00 Min) | 8.24% | $12.31 |
|
180 Months ($40,000.00 Min) | 8.99% | $10.18 |
|
240 Months ($50,000.00 Min) | 9.49% | $9.37 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
63 Months | 7.49% | $19.31 |
|
87 Months | 7.75% | $15.12 |
|
120 Months ($25,000.00 Min) | 8.50% | $12.46 |
|
180 Months ($40,000.00 Min) | 9.00% | $10.19 |
|
240 Months ($50,000.00 Min) | 9.75% | $9.53 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
39 Months | 6.99% | $28.83 |
|
63 Months | 7.49% | $19.31 |
|
87 Months | 7.74% | $15.12 |
|
120 Months | 9.74% | $13.13 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
39 Months | 7.99% | $29.30 |
|
63 Months | 8.49% | $19.80 |
|
87 Months | 9.24% | $15.88 |
|
120 Months | 11.24% | $13.99 |
|
TYPE AND TERM | APR (as low as)1 | Monthly Payment | |
8 Year Fixed | 5.625% | $13.00 |
|
12 Year Fixed | 5.750% | $9.66 |
|
20 Year Fixed | 6.000% | $7.19 |
|
Term (up to) | APR (as low as)1 | VPR (as low as)3 | Monthly Payment | |
6-Month Fixed Intro Rate4 | 0.00% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
|
Variable, Revolving3 | 7.50% | Prime - 0.50% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
Fixed 60 Months2 | 7.25% | $19.99 |
|
|
Fixed 120 Months2 | 8.25% | $12.32 |
|
|
Fixed 180 Months2 | 9.75% | $10.65 |
|
Term (up to) | APR (as low as)1 | VPR (as low as)3 | Monthly Payment | |
6-Month Fixed Intro Rate4 | 0.00% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
|
Variable, Revolving3 | 7.75% | Prime - 0.25% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
Fixed 60 Months2 | 7.25% | $19.99 |
|
|
Fixed 120 Months2 | 8.25% | $12.32 |
|
|
Fixed 180 Months2 | 9.75% | $10.65 |
|
Term (up to) | APR (as low as)1 | VPR (as low as)3 | Monthly Payment | |
6-Month Fixed Intro Rate4 | 1.49% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
|
Variable Revolving3 | 8.50% | Prime + 0.50% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
Fixed 60 Months2 | 8.25% | $20.47 |
|
|
Fixed 120 Months2 | 9.25% | $12.86 |
|
|
Fixed 180 Months2 | 10.25% | $10.96 |
|
Term (up to) | APR (as low as)1 | VPR (as low as)3 | Monthly Payment | |
6-Month Fixed Intro Rate4 | 4.49% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
|
Variable, Revolving3 | 11.00% | Prime + 3% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater |
|
Fixed 60 Months2 | 11.24% | $21.97 |
|
|
Fixed 120 Months2 | 12.64% | $14.81 |
|
|
Fixed 180 Months2 | 12.99% | $12.72 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
36 Months | 7.25% | $31.09 |
|
48 Months | 7.25% | $24.14 |
|
60 Months | 7.25% | $19.99 |
|
84 Months | 7.75% | $15.52 |
|
120 Months | 8.25% | $12.32 |
|
180 Months | 9.75% | $10.65 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
36 Months | 8.25% | $31.57 |
|
48 Months | 8.25% | $24.62 |
|
60 Months | 8.25% | $20.47 |
|
84 Months | 8.75% | $16.03 |
|
120 Months | 9.25% | $12.86 |
|
180 Months | 10.25% | $10.96 |
|
Term (up to) | APR (as low as)1 | Monthly Payment2 | |
36 Months | 11.24% | $33.01 |
|
48 Months | 11.24% | $26.09 |
|
60 Months | 11.24% | $21.97 |
|
84 Months | 11.39% | $17.42 |
|
120 Months | 12.64% | $14.81 |
|
180 Months | 12.99% | $12.72 |
|
TERM(up to) | APR(as low as)1 | Monthly Payment2 | |
24 Months | 10.50% | $46.59 |
|
36 Months | 10.50% | $32.65 |
|
48 Months | 10.75% | $25.85 |
|
60 Months | 11.25% | $21.98 |
|
Type and Term | APR1 | VPR2 | Monthly Payment |
Personal Line of Credit, revolving | 12.00% | Prime + 4% | Minimum $15 or 2.5% of the outstanding principal balance |
Overdraft Protection Line of Credit | 18.00% | n/a | Minimum $15 or 2.5% of the outstanding principal balance |
Terms | APR1 |
Installment loan or single-payment note that is due at the certificate's maturity date. | Certificate Dividend Rate + 3.00% |
Term (up to) | APR1 | Monthly Payment2 | |
180 Months | 10.00% | $10.81 |
|
60 Months | 9.25% | $20.97 |
|
Savings, Investment & Checking Rates
TYPE AND TERM | MINIMUM BALANCE TO EARN APY3 | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
36 Months | $500 | 4.75% | 4.85% |
|
22-Month Special* | $5000 | 4.55% | 4.65% |
|
13-Month Special* | $5000 | 4.31% | 4.40% |
|
9 Months | $500 | 3.69% | 3.75% |
|
60 Months | $500 | 1.29% | 1.30% |
|
48 Months | $500 | 1.09% | 1.10% |
|
24 Months | $500 | 0.80% | 0.80% |
|
18 Months | $500 | 0.60% | 0.60% |
|
12 Months | $500 | 0.60% | 0.60% |
|
6 Months | $500 | 0.40% | 0.40% |
|
3 Months | $500 | 0.20% | 0.20% |
|
TYPE AND TERM | MINIMUM BALANCE TO EARN APY3 | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
24-Month Certificate Plus | $250 | 0.55% | 0.55% |
|
18-Month Certificate Plus | $250 | 0.35% | 0.35% |
|
12-Month Certificate Plus | $250 | 0.35% | 0.35% |
|
6-Month Certificate Plus | $250 | 0.15% | 0.15% |
|
3.00%
apy2
Balances of $50,000 or more2.96%
intro rate until June 30,20232
Balances of $50,000 or moreMinimum Balance to Earn APY1 | Dividend Rate | APY1 | |
|
|||
$200,000 | 1.48% | 1.49% |
|
$150,000 | 1.38% | 1.39% |
|
$100,000 | 1.38% | 1.39% |
|
$75,000 | 1.28% | 1.29% |
|
$50,000 | 0.40% | 0.40% |
|
$0 | 0.00% | 0.00% |
|
Minimum Balance to Earn APY2 | Dividend Rate | APY1 | |
$100,000 | 0.23% | 0.23% |
|
$50,000 | 0.20% | 0.20% |
|
$25,000 | 0.18% | 0.18% |
|
$10,000 | 0.17% | 0.17% |
|
$2,500 | 0.14% | 0.14% |
|
$0 | 0.12% | 0.12% |
|
Minimum Balance to Earn APY1 | Dividend Rate | APY | |
$1,000,000 | 3.06% | 3.10% |
|
$500,000 | 2.81% | 2.85% |
|
$250,000 | 2.57% | 2.60% |
|
$150,000 | 1.74% | 1.75% |
|
$75,000 | 1.34% | 1.35% |
|
Type and Term2 | Minimum Balance to Earn APY1 | Dividend Rate | Annual Percentage Yield | |
IRA Savings | $25 | 0.10% | 0.10% |
|
Type and Term2 | Minimum Balance to Earn APY1 | Dividend Rate | Annual Percentage Yield | |
Dividend Checking | $25 | 0.03% | 0.03% |
|
Ultimate Checking | $2,500 | 0.05% | 0.05% |
|
Minimum Balance to Earn APY1 | Dividend Rate | APY1 | |
$2,500 | 0.03% | 0.03% |
|
TYPE AND TERM3 | MINIMUM BALANCE TO EARN APY1 | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
2nd Savings | $25 | 0.06% | 0.06% |
|
Holiday Savings | $25 | 0.06% | 0.06% |
|
Savings2 | $25 | 0.06% | 0.06% |
|
Minimum Balance to Earn APY2 | Dividend Rate | APY1 | |
$10,000 | 0.06% | 0.06% |
|
$1,000 | 0.07% | 0.07% |
|
$25 | 0.08% | 0.08% |
|
Minimum Balance to Earn APY | Dividend Rate | APY1 | |
$0 | 0.06% | 0.06% |
|
$2,500 | 0.07% | 0.07% |
|
$5,000 | 0.09% | 0.09% |
|
$10,000 | 0.10% | 0.10% |
|
Rate Alert Sign-up
Watching rates? Save yourself some time by subscribing to Summit’s rate alerts. Simply submit your email address below and we’ll send you a message when this rate has changed. Easy!
-
You are leaving Summit Credit Union
Please read the following before proceeding to:
The website you are about to visit is solely the responsibility of the merchant or other party providing the site. The content of this third-party site, including materials and information, is solely the responsibility of the provider of the site. The Credit Union is not responsible for any such third-party content. Any transactions that you enter into with a vendor, merchant or other party that you access through this third-party site are solely between you and that vendor, merchant or other party. The Credit Union does not endorse the content contained in this third-party site, nor the organization publishing the site, and hereby disclaims any responsibility for such content. The Credit Union Privacy Policy does not apply to this third-party site, and for further information you should consult the privacy disclosures of the third-party site.