Rates, Fees, Terms & Disclosures
Loan Rates
Deposit Rates
Fee Schedules
Terms
Deposit Rates And Disclosures
certificates
TYPE AND TERM | MINIMUM BALANCE TO EARN APY† | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
13-Month Special* | $5000 | 5.22% | 5.35% |
|
22-Month Special* | $5000 | 5.13% | 5.25% |
|
9 Months | $500 | 4.89% | 5.00% |
|
36 Months | $500 | 4.41% | 4.50% |
|
60 Months | $500 | 1.39% | 1.40% |
|
48 Months | $500 | 1.19% | 1.20% |
|
24 Months | $500 | 1.00% | 1.00% |
|
18 Months | $500 | 0.70% | 0.70% |
|
12 Months | $500 | 0.70% | 0.70% |
|
6 Months | $500 | 0.50% | 0.50% |
|
3 Months | $500 | 0.30% | 0.30% |
|
Rates accurate as of 9/18/2023. Certificates may have penalty for early withdrawal. Fees may reduce earnings on the account.
†APY is Annual Percentage Yield. Minimum balance to open and earn APY is $500.
*Minimum balance to open and earn APY is $5,000.
certificates
TYPE AND TERM | MINIMUM BALANCE TO EARN APY† | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | |
24-Month Certificate Plus | $250 | 0.75% | 0.75% |
|
18-Month Certificate Plus | $250 | 0.45% | 0.45% |
|
12-Month Certificate Plus | $250 | 0.45% | 0.45% |
|
6-Month Certificate Plus | $250 | 0.25% | 0.25% |
|
Certificates may have penalty for early withdrawal. Fees may reduce earnings on the account.
†APY is Annual Percentage Yield. Minimum balance to open and earn APY is $250.